WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 08:25:16 / 06-10-2024 UTC+0:00
Ghana Africa/Accra 08:25:16 / 06-10-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 11:25:16 / 06-10-2024 UTC+3:00
Algeria Africa/Algiers 09:25:16 / 06-10-2024 UTC+1:00
Eritrea Africa/Asmara 11:25:16 / 06-10-2024 UTC+3:00
Mali Africa/Bamako 08:25:16 / 06-10-2024 UTC+0:00
Central African Republic Africa/Bangui 09:25:16 / 06-10-2024 UTC+1:00
Gambia Africa/Banjul 08:25:16 / 06-10-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 08:25:16 / 06-10-2024 UTC+0:00
Malawi Africa/Blantyre 10:25:16 / 06-10-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 09:25:16 / 06-10-2024 UTC+1:00
Burundi Africa/Bujumbura 10:25:16 / 06-10-2024 UTC+2:00
Egypt Africa/Cairo 10:25:16 / 06-10-2024 UTC+2:00
Morocco Africa/Casablanca 09:25:16 / 06-10-2024 UTC+1:00
Spain Africa/Ceuta 10:25:16 / 06-10-2024 UTC+2:00
Guinea Africa/Conakry 08:25:16 / 06-10-2024 UTC+0:00
Senegal Africa/Dakar 08:25:16 / 06-10-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 11:25:16 / 06-10-2024 UTC+3:00
Djibouti Africa/Djibouti 11:25:16 / 06-10-2024 UTC+3:00
Cameroon Africa/Douala 09:25:16 / 06-10-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 09:25:16 / 06-10-2024 UTC+1:00
Sierra Leone Africa/Freetown 08:25:16 / 06-10-2024 UTC+0:00
Botswana Africa/Gaborone 10:25:16 / 06-10-2024 UTC+2:00
Zimbabwe Africa/Harare 10:25:16 / 06-10-2024 UTC+2:00
South Africa Africa/Johannesburg 10:25:16 / 06-10-2024 UTC+2:00
South Sudan Africa/Juba 10:25:16 / 06-10-2024 UTC+2:00
Uganda Africa/Kampala 11:25:16 / 06-10-2024 UTC+3:00
Sudan Africa/Khartoum 10:25:16 / 06-10-2024 UTC+2:00
Rwanda Africa/Kigali 10:25:16 / 06-10-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 09:25:16 / 06-10-2024 UTC+1:00
Nigeria Africa/Lagos 09:25:16 / 06-10-2024 UTC+1:00
Gabon Africa/Libreville 09:25:16 / 06-10-2024 UTC+1:00
Togo Africa/Lome 08:25:16 / 06-10-2024 UTC+0:00
Angola Africa/Luanda 09:25:16 / 06-10-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 10:25:16 / 06-10-2024 UTC+2:00
Zambia Africa/Lusaka 10:25:16 / 06-10-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 09:25:16 / 06-10-2024 UTC+1:00
Mozambique Africa/Maputo 10:25:16 / 06-10-2024 UTC+2:00
Lesotho Africa/Maseru 10:25:16 / 06-10-2024 UTC+2:00
Swaziland Africa/Mbabane 10:25:16 / 06-10-2024 UTC+2:00
Somalia Africa/Mogadishu 11:25:16 / 06-10-2024 UTC+3:00
Liberia Africa/Monrovia 08:25:16 / 06-10-2024 UTC+0:00
Kenya Africa/Nairobi 11:25:16 / 06-10-2024 UTC+3:00
Chad Africa/Ndjamena 09:25:16 / 06-10-2024 UTC+1:00
Niger Africa/Niamey 09:25:16 / 06-10-2024 UTC+1:00
Mauritania Africa/Nouakchott 08:25:16 / 06-10-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 08:25:16 / 06-10-2024 UTC+0:00
Benin Africa/Porto-Novo 09:25:16 / 06-10-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 08:25:16 / 06-10-2024 UTC+0:00
Libya Africa/Tripoli 10:25:16 / 06-10-2024 UTC+2:00
Tunisia Africa/Tunis 09:25:16 / 06-10-2024 UTC+1:00
Namibia Africa/Windhoek 10:25:16 / 06-10-2024 UTC+2:00
United States America/Adak 23:25:16 / 05-10-2024 UTC-9:00
United States America/Anchorage 00:25:16 / 06-10-2024 UTC-8:00
Anguilla America/Anguilla 04:25:16 / 06-10-2024 UTC-4:00
Antigua and Barbuda America/Antigua 04:25:16 / 06-10-2024 UTC-4:00
Brazil America/Araguaina 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/Catamarca 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/Cordoba 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/Jujuy 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/Mendoza 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/Salta 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/San_Juan 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/San_Luis 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/Tucuman 05:25:16 / 06-10-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 05:25:16 / 06-10-2024 UTC-3:00
Aruba America/Aruba 04:25:16 / 06-10-2024 UTC-4:00
Paraguay America/Asuncion 05:25:16 / 06-10-2024 UTC-3:00
Canada America/Atikokan 03:25:16 / 06-10-2024 UTC-5:00
Brazil America/Bahia 05:25:16 / 06-10-2024 UTC-3:00
Mexico America/Bahia_Banderas 03:25:16 / 06-10-2024 UTC-5:00
Barbados America/Barbados 04:25:16 / 06-10-2024 UTC-4:00
Brazil America/Belem 05:25:16 / 06-10-2024 UTC-3:00
Belize America/Belize 02:25:16 / 06-10-2024 UTC-6:00
Canada America/Blanc-Sablon 04:25:16 / 06-10-2024 UTC-4:00
Brazil America/Boa_Vista 04:25:16 / 06-10-2024 UTC-4:00
Colombia America/Bogota 03:25:16 / 06-10-2024 UTC-5:00
United States America/Boise 02:25:16 / 06-10-2024 UTC-6:00
Canada America/Cambridge_Bay 02:25:16 / 06-10-2024 UTC-6:00
Brazil America/Campo_Grande 04:25:16 / 06-10-2024 UTC-4:00
Mexico America/Cancun 03:25:16 / 06-10-2024 UTC-5:00
Venezuela America/Caracas 04:25:16 / 06-10-2024 UTC-4:00
French Guiana America/Cayenne 05:25:16 / 06-10-2024 UTC-3:00
Cayman Islands America/Cayman 03:25:16 / 06-10-2024 UTC-5:00
United States America/Chicago 03:25:16 / 06-10-2024 UTC-5:00
Mexico America/Chihuahua 02:25:16 / 06-10-2024 UTC-6:00
Costa Rica America/Costa_Rica 02:25:16 / 06-10-2024 UTC-6:00
Canada America/Creston 01:25:16 / 06-10-2024 UTC-7:00
Brazil America/Cuiaba 04:25:16 / 06-10-2024 UTC-4:00
Curacao America/Curacao 04:25:16 / 06-10-2024 UTC-4:00
Greenland America/Danmarkshavn 08:25:16 / 06-10-2024 UTC+0:00
Canada America/Dawson 01:25:16 / 06-10-2024 UTC-7:00
Canada America/Dawson_Creek 01:25:16 / 06-10-2024 UTC-7:00
United States America/Denver 02:25:16 / 06-10-2024 UTC-6:00
United States America/Detroit 04:25:16 / 06-10-2024 UTC-4:00
Dominica America/Dominica 04:25:16 / 06-10-2024 UTC-4:00
Canada America/Edmonton 02:25:16 / 06-10-2024 UTC-6:00
Brazil America/Eirunepe 03:25:16 / 06-10-2024 UTC-5:00
El Salvador America/El_Salvador 02:25:16 / 06-10-2024 UTC-6:00
Canada America/Fort_Nelson 01:25:16 / 06-10-2024 UTC-7:00
Brazil America/Fortaleza 05:25:16 / 06-10-2024 UTC-3:00
Canada America/Glace_Bay 05:25:16 / 06-10-2024 UTC-3:00
Canada America/Goose_Bay 05:25:16 / 06-10-2024 UTC-3:00
Turks and Caicos Islands America/Grand_Turk 04:25:16 / 06-10-2024 UTC-4:00
Grenada America/Grenada 04:25:16 / 06-10-2024 UTC-4:00
Guadeloupe America/Guadeloupe 04:25:16 / 06-10-2024 UTC-4:00
Guatemala America/Guatemala 02:25:16 / 06-10-2024 UTC-6:00
Ecuador America/Guayaquil 03:25:16 / 06-10-2024 UTC-5:00
Guyana America/Guyana 04:25:16 / 06-10-2024 UTC-4:00
Canada America/Halifax 05:25:16 / 06-10-2024 UTC-3:00
Cuba America/Havana 04:25:16 / 06-10-2024 UTC-4:00
Mexico America/Hermosillo 01:25:16 / 06-10-2024 UTC-7:00
United States America/Indiana/Indianapolis 04:25:16 / 06-10-2024 UTC-4:00
United States America/Indiana/Knox 03:25:16 / 06-10-2024 UTC-5:00
United States America/Indiana/Marengo 04:25:16 / 06-10-2024 UTC-4:00
United States America/Indiana/Petersburg 04:25:16 / 06-10-2024 UTC-4:00
United States America/Indiana/Tell_City 03:25:16 / 06-10-2024 UTC-5:00
United States America/Indiana/Vevay 04:25:16 / 06-10-2024 UTC-4:00
United States America/Indiana/Vincennes 04:25:16 / 06-10-2024 UTC-4:00
United States America/Indiana/Winamac 04:25:16 / 06-10-2024 UTC-4:00
Canada America/Inuvik 02:25:16 / 06-10-2024 UTC-6:00
Canada America/Iqaluit 04:25:16 / 06-10-2024 UTC-4:00
Jamaica America/Jamaica 03:25:16 / 06-10-2024 UTC-5:00
United States America/Juneau 00:25:16 / 06-10-2024 UTC-8:00
United States America/Kentucky/Louisville 04:25:16 / 06-10-2024 UTC-4:00
United States America/Kentucky/Monticello 04:25:16 / 06-10-2024 UTC-4:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 04:25:16 / 06-10-2024 UTC-4:00
Bolivia America/La_Paz 04:25:16 / 06-10-2024 UTC-4:00
Peru America/Lima 03:25:16 / 06-10-2024 UTC-5:00
United States America/Los_Angeles 01:25:16 / 06-10-2024 UTC-7:00
Sint Maarten America/Lower_Princes 04:25:16 / 06-10-2024 UTC-4:00
Brazil America/Maceio 05:25:16 / 06-10-2024 UTC-3:00
Nicaragua America/Managua 02:25:16 / 06-10-2024 UTC-6:00
Brazil America/Manaus 04:25:16 / 06-10-2024 UTC-4:00
Saint Martin America/Marigot 04:25:16 / 06-10-2024 UTC-4:00
Martinique America/Martinique 04:25:16 / 06-10-2024 UTC-4:00
Mexico America/Matamoros 03:25:16 / 06-10-2024 UTC-5:00
Mexico America/Mazatlan 02:25:16 / 06-10-2024 UTC-6:00
United States America/Menominee 03:25:16 / 06-10-2024 UTC-5:00
Mexico America/Merida 03:25:16 / 06-10-2024 UTC-5:00
United States America/Metlakatla 00:25:16 / 06-10-2024 UTC-8:00
Mexico America/Mexico_City 03:25:16 / 06-10-2024 UTC-5:00
Saint Pierre and Miquelon America/Miquelon 06:25:16 / 06-10-2024 UTC-2:00
Canada America/Moncton 05:25:16 / 06-10-2024 UTC-3:00
Mexico America/Monterrey 03:25:16 / 06-10-2024 UTC-5:00
Uruguay America/Montevideo 05:25:16 / 06-10-2024 UTC-3:00
Montserrat America/Montserrat 04:25:16 / 06-10-2024 UTC-4:00
Bahamas America/Nassau 04:25:16 / 06-10-2024 UTC-4:00
United States America/New_York 04:25:16 / 06-10-2024 UTC-4:00
Canada America/Nipigon 04:25:16 / 06-10-2024 UTC-4:00
United States America/Nome 00:25:16 / 06-10-2024 UTC-8:00
Brazil America/Noronha 06:25:16 / 06-10-2024 UTC-2:00
United States America/North_Dakota/Beulah 03:25:16 / 06-10-2024 UTC-5:00
United States America/North_Dakota/Center 03:25:16 / 06-10-2024 UTC-5:00
United States America/North_Dakota/New_Salem 03:25:16 / 06-10-2024 UTC-5:00
Greenland America/Nuuk 06:25:16 / 06-10-2024 UTC-2:00
Mexico America/Ojinaga 02:25:16 / 06-10-2024 UTC-6:00
Panama America/Panama 03:25:16 / 06-10-2024 UTC-5:00
Canada America/Pangnirtung 04:25:16 / 06-10-2024 UTC-4:00
Suriname America/Paramaribo 05:25:16 / 06-10-2024 UTC-3:00
United States America/Phoenix 01:25:16 / 06-10-2024 UTC-7:00
Haiti America/Port-au-Prince 04:25:16 / 06-10-2024 UTC-4:00
Trinidad and Tobago America/Port_of_Spain 04:25:16 / 06-10-2024 UTC-4:00
Brazil America/Porto_Velho 04:25:16 / 06-10-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 04:25:16 / 06-10-2024 UTC-4:00
Chile America/Punta_Arenas 05:25:16 / 06-10-2024 UTC-3:00
Canada America/Rainy_River 03:25:16 / 06-10-2024 UTC-5:00
Canada America/Rankin_Inlet 03:25:16 / 06-10-2024 UTC-5:00
Brazil America/Recife 05:25:16 / 06-10-2024 UTC-3:00
Canada America/Regina 02:25:16 / 06-10-2024 UTC-6:00
Canada America/Resolute 03:25:16 / 06-10-2024 UTC-5:00
Brazil America/Rio_Branco 03:25:16 / 06-10-2024 UTC-5:00
Brazil America/Santarem 05:25:16 / 06-10-2024 UTC-3:00
Chile America/Santiago 05:25:16 / 06-10-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 04:25:16 / 06-10-2024 UTC-4:00
Brazil America/Sao_Paulo 05:25:16 / 06-10-2024 UTC-3:00
Greenland America/Scoresbysund 08:25:16 / 06-10-2024 UTC+0:00
United States America/Sitka 00:25:16 / 06-10-2024 UTC-8:00
Saint Barthelemy America/St_Barthelemy 04:25:16 / 06-10-2024 UTC-4:00
Canada America/St_Johns 05:55:16 / 06-10-2024 UTC-3:30
Saint Kitts and Nevis America/St_Kitts 04:25:16 / 06-10-2024 UTC-4:00
Saint Lucia America/St_Lucia 04:25:16 / 06-10-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 04:25:16 / 06-10-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 04:25:16 / 06-10-2024 UTC-4:00
Canada America/Swift_Current 02:25:16 / 06-10-2024 UTC-6:00
Honduras America/Tegucigalpa 02:25:16 / 06-10-2024 UTC-6:00
Greenland America/Thule 05:25:16 / 06-10-2024 UTC-3:00
Canada America/Thunder_Bay 04:25:16 / 06-10-2024 UTC-4:00
Mexico America/Tijuana 01:25:16 / 06-10-2024 UTC-7:00
Canada America/Toronto 04:25:16 / 06-10-2024 UTC-4:00
British Virgin Islands America/Tortola 04:25:16 / 06-10-2024 UTC-4:00
Canada America/Vancouver 01:25:16 / 06-10-2024 UTC-7:00
Canada America/Whitehorse 01:25:16 / 06-10-2024 UTC-7:00
Canada America/Winnipeg 03:25:16 / 06-10-2024 UTC-5:00
United States America/Yakutat 00:25:16 / 06-10-2024 UTC-8:00
Canada America/Yellowknife 02:25:16 / 06-10-2024 UTC-6:00
Antarctica Antarctica/Casey 19:25:16 / 06-10-2024 UTC+11:00
Antarctica Antarctica/Davis 15:25:16 / 06-10-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 18:25:16 / 06-10-2024 UTC+10:00
Australia Antarctica/Macquarie 19:25:16 / 06-10-2024 UTC+11:00
Antarctica Antarctica/Mawson 13:25:16 / 06-10-2024 UTC+5:00
Antarctica Antarctica/McMurdo 21:25:16 / 06-10-2024 UTC+13:00
Antarctica Antarctica/Palmer 05:25:16 / 06-10-2024 UTC-3:00
Antarctica Antarctica/Rothera 05:25:16 / 06-10-2024 UTC-3:00
Antarctica Antarctica/Syowa 11:25:16 / 06-10-2024 UTC+3:00
Antarctica Antarctica/Troll 10:25:16 / 06-10-2024 UTC+2:00
Antarctica Antarctica/Vostok 14:25:16 / 06-10-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 10:25:16 / 06-10-2024 UTC+2:00
Yemen Asia/Aden 11:25:16 / 06-10-2024 UTC+3:00
Kazakhstan Asia/Almaty 14:25:16 / 06-10-2024 UTC+6:00
Jordan Asia/Amman 11:25:16 / 06-10-2024 UTC+3:00
Russia Asia/Anadyr 20:25:16 / 06-10-2024 UTC+12:00
Kazakhstan Asia/Aqtau 13:25:16 / 06-10-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 13:25:16 / 06-10-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 13:25:16 / 06-10-2024 UTC+5:00
Kazakhstan Asia/Atyrau 13:25:16 / 06-10-2024 UTC+5:00
Iraq Asia/Baghdad 11:25:16 / 06-10-2024 UTC+3:00
Bahrain Asia/Bahrain 11:25:16 / 06-10-2024 UTC+3:00
Azerbaijan Asia/Baku 12:25:16 / 06-10-2024 UTC+4:00
Thailand Asia/Bangkok 15:25:16 / 06-10-2024 UTC+7:00
Russia Asia/Barnaul 15:25:16 / 06-10-2024 UTC+7:00
Lebanon Asia/Beirut 11:25:16 / 06-10-2024 UTC+3:00
Kyrgyzstan Asia/Bishkek 14:25:16 / 06-10-2024 UTC+6:00
Brunei Asia/Brunei 16:25:16 / 06-10-2024 UTC+8:00
Russia Asia/Chita 17:25:16 / 06-10-2024 UTC+9:00
Mongolia Asia/Choibalsan 16:25:16 / 06-10-2024 UTC+8:00
Sri Lanka Asia/Colombo 13:55:16 / 06-10-2024 UTC+5:30
Syria Asia/Damascus 11:25:16 / 06-10-2024 UTC+3:00
Bangladesh Asia/Dhaka 14:25:16 / 06-10-2024 UTC+6:00
East Timor Asia/Dili 17:25:16 / 06-10-2024 UTC+9:00
United Arab Emirates Asia/Dubai 12:25:16 / 06-10-2024 UTC+4:00
Tajikistan Asia/Dushanbe 13:25:16 / 06-10-2024 UTC+5:00
Cyprus Asia/Famagusta 11:25:16 / 06-10-2024 UTC+3:00
Palestinian Territory Asia/Gaza 11:25:16 / 06-10-2024 UTC+3:00
Palestinian Territory Asia/Hebron 11:25:16 / 06-10-2024 UTC+3:00
Vietnam Asia/Ho_Chi_Minh 15:25:16 / 06-10-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 16:25:16 / 06-10-2024 UTC+8:00
Mongolia Asia/Hovd 15:25:16 / 06-10-2024 UTC+7:00
Russia Asia/Irkutsk 16:25:16 / 06-10-2024 UTC+8:00
Indonesia Asia/Jakarta 15:25:16 / 06-10-2024 UTC+7:00
Indonesia Asia/Jayapura 17:25:16 / 06-10-2024 UTC+9:00
Israel Asia/Jerusalem 11:25:16 / 06-10-2024 UTC+3:00
Afghanistan Asia/Kabul 12:55:16 / 06-10-2024 UTC+4:30
Russia Asia/Kamchatka 20:25:16 / 06-10-2024 UTC+12:00
Pakistan Asia/Karachi 13:25:16 / 06-10-2024 UTC+5:00
Nepal Asia/Kathmandu 14:10:16 / 06-10-2024 UTC+5:30
Russia Asia/Khandyga 17:25:16 / 06-10-2024 UTC+9:00
India Asia/Kolkata 13:55:16 / 06-10-2024 UTC+5:30
Russia Asia/Krasnoyarsk 15:25:16 / 06-10-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 16:25:16 / 06-10-2024 UTC+8:00
Malaysia Asia/Kuching 16:25:16 / 06-10-2024 UTC+8:00
Kuwait Asia/Kuwait 11:25:16 / 06-10-2024 UTC+3:00
Macao Asia/Macau 16:25:16 / 06-10-2024 UTC+8:00
Russia Asia/Magadan 19:25:16 / 06-10-2024 UTC+11:00
Indonesia Asia/Makassar 16:25:16 / 06-10-2024 UTC+8:00
Philippines Asia/Manila 16:25:16 / 06-10-2024 UTC+8:00
Oman Asia/Muscat 12:25:16 / 06-10-2024 UTC+4:00
Cyprus Asia/Nicosia 11:25:16 / 06-10-2024 UTC+3:00
Russia Asia/Novokuznetsk 15:25:16 / 06-10-2024 UTC+7:00
Russia Asia/Novosibirsk 15:25:16 / 06-10-2024 UTC+7:00
Russia Asia/Omsk 14:25:16 / 06-10-2024 UTC+6:00
Kazakhstan Asia/Oral 13:25:16 / 06-10-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 15:25:16 / 06-10-2024 UTC+7:00
Indonesia Asia/Pontianak 15:25:16 / 06-10-2024 UTC+7:00
North Korea Asia/Pyongyang 17:25:16 / 06-10-2024 UTC+9:00
Qatar Asia/Qatar 11:25:16 / 06-10-2024 UTC+3:00
Kazakhstan Asia/Qostanay 14:25:16 / 06-10-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 13:25:16 / 06-10-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 11:25:16 / 06-10-2024 UTC+3:00
Russia Asia/Sakhalin 19:25:16 / 06-10-2024 UTC+11:00
Uzbekistan Asia/Samarkand 13:25:16 / 06-10-2024 UTC+5:00
South Korea Asia/Seoul 17:25:16 / 06-10-2024 UTC+9:00
China Asia/Shanghai 16:25:16 / 06-10-2024 UTC+8:00
Singapore Asia/Singapore 16:25:16 / 06-10-2024 UTC+8:00
Russia Asia/Srednekolymsk 19:25:16 / 06-10-2024 UTC+11:00
Taiwan Asia/Taipei 16:25:16 / 06-10-2024 UTC+8:00
Uzbekistan Asia/Tashkent 13:25:16 / 06-10-2024 UTC+5:00
Georgia Asia/Tbilisi 12:25:16 / 06-10-2024 UTC+4:00
Iran Asia/Tehran 11:55:16 / 06-10-2024 UTC+3:30
Bhutan Asia/Thimphu 14:25:16 / 06-10-2024 UTC+6:00
Japan Asia/Tokyo 17:25:16 / 06-10-2024 UTC+9:00
Russia Asia/Tomsk 15:25:16 / 06-10-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 16:25:16 / 06-10-2024 UTC+8:00
China Asia/Urumqi 14:25:16 / 06-10-2024 UTC+6:00
Russia Asia/Ust-Nera 18:25:16 / 06-10-2024 UTC+10:00
Laos Asia/Vientiane 15:25:16 / 06-10-2024 UTC+7:00
Russia Asia/Vladivostok 18:25:16 / 06-10-2024 UTC+10:00
Russia Asia/Yakutsk 17:25:16 / 06-10-2024 UTC+9:00
Myanmar Asia/Yangon 14:55:16 / 06-10-2024 UTC+6:30
Russia Asia/Yekaterinburg 13:25:16 / 06-10-2024 UTC+5:00
Armenia Asia/Yerevan 12:25:16 / 06-10-2024 UTC+4:00
Portugal Atlantic/Azores 08:25:16 / 06-10-2024 UTC+0:00
Bermuda Atlantic/Bermuda 05:25:16 / 06-10-2024 UTC-3:00
Spain Atlantic/Canary 09:25:16 / 06-10-2024 UTC+1:00
Cape Verde Atlantic/Cape_Verde 07:25:16 / 06-10-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 09:25:16 / 06-10-2024 UTC+1:00
Portugal Atlantic/Madeira 09:25:16 / 06-10-2024 UTC+1:00
Iceland Atlantic/Reykjavik 08:25:16 / 06-10-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 06:25:16 / 06-10-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 08:25:16 / 06-10-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 05:25:16 / 06-10-2024 UTC-3:00
Australia Australia/Adelaide 18:55:16 / 06-10-2024 UTC+10:30
Australia Australia/Brisbane 18:25:16 / 06-10-2024 UTC+10:00
Australia Australia/Broken_Hill 18:55:16 / 06-10-2024 UTC+10:30
Australia Australia/Darwin 17:55:16 / 06-10-2024 UTC+9:30
Australia Australia/Eucla 17:10:16 / 06-10-2024 UTC+8:30
Australia Australia/Hobart 19:25:16 / 06-10-2024 UTC+11:00
Australia Australia/Lindeman 18:25:16 / 06-10-2024 UTC+10:00
Australia Australia/Lord_Howe 19:25:16 / 06-10-2024 UTC+11:00
Australia Australia/Melbourne 19:25:16 / 06-10-2024 UTC+11:00
Australia Australia/Perth 16:25:16 / 06-10-2024 UTC+8:00
Australia Australia/Sydney 19:25:16 / 06-10-2024 UTC+11:00
Netherlands Europe/Amsterdam 10:25:16 / 06-10-2024 UTC+2:00
Andorra Europe/Andorra 10:25:16 / 06-10-2024 UTC+2:00
Russia Europe/Astrakhan 12:25:16 / 06-10-2024 UTC+4:00
Greece Europe/Athens 11:25:16 / 06-10-2024 UTC+3:00
Serbia Europe/Belgrade 10:25:16 / 06-10-2024 UTC+2:00
Germany Europe/Berlin 10:25:16 / 06-10-2024 UTC+2:00
Slovakia Europe/Bratislava 10:25:16 / 06-10-2024 UTC+2:00
Belgium Europe/Brussels 10:25:16 / 06-10-2024 UTC+2:00
Romania Europe/Bucharest 11:25:16 / 06-10-2024 UTC+3:00
Hungary Europe/Budapest 10:25:16 / 06-10-2024 UTC+2:00
Germany Europe/Busingen 10:25:16 / 06-10-2024 UTC+2:00
Moldova Europe/Chisinau 11:25:16 / 06-10-2024 UTC+3:00
Denmark Europe/Copenhagen 10:25:16 / 06-10-2024 UTC+2:00
Ireland Europe/Dublin 09:25:16 / 06-10-2024 UTC+1:00
Gibraltar Europe/Gibraltar 10:25:16 / 06-10-2024 UTC+2:00
Guernsey Europe/Guernsey 09:25:16 / 06-10-2024 UTC+1:00
Finland Europe/Helsinki 11:25:16 / 06-10-2024 UTC+3:00
Isle of Man Europe/Isle_of_Man 09:25:16 / 06-10-2024 UTC+1:00
Turkey Europe/Istanbul 11:25:16 / 06-10-2024 UTC+3:00
Jersey Europe/Jersey 09:25:16 / 06-10-2024 UTC+1:00
Russia Europe/Kaliningrad 10:25:16 / 06-10-2024 UTC+2:00
Ukraine Europe/Kiev 11:25:16 / 06-10-2024 UTC+3:00
Russia Europe/Kirov 11:25:16 / 06-10-2024 UTC+3:00
Portugal Europe/Lisbon 09:25:16 / 06-10-2024 UTC+1:00
Slovenia Europe/Ljubljana 10:25:16 / 06-10-2024 UTC+2:00
United Kingdom Europe/London 09:25:16 / 06-10-2024 UTC+1:00
Luxembourg Europe/Luxembourg 10:25:16 / 06-10-2024 UTC+2:00
Spain Europe/Madrid 10:25:16 / 06-10-2024 UTC+2:00
Malta Europe/Malta 10:25:16 / 06-10-2024 UTC+2:00
Aland Islands Europe/Mariehamn 11:25:16 / 06-10-2024 UTC+3:00
Belarus Europe/Minsk 11:25:16 / 06-10-2024 UTC+3:00
Monaco Europe/Monaco 10:25:16 / 06-10-2024 UTC+2:00
Russia Europe/Moscow 11:25:16 / 06-10-2024 UTC+3:00
Norway Europe/Oslo 10:25:16 / 06-10-2024 UTC+2:00
France Europe/Paris 10:25:16 / 06-10-2024 UTC+2:00
Montenegro Europe/Podgorica 10:25:16 / 06-10-2024 UTC+2:00
Czech Republic Europe/Prague 10:25:16 / 06-10-2024 UTC+2:00
Latvia Europe/Riga 11:25:16 / 06-10-2024 UTC+3:00
Italy Europe/Rome 10:25:16 / 06-10-2024 UTC+2:00
Russia Europe/Samara 12:25:16 / 06-10-2024 UTC+4:00
San Marino Europe/San_Marino 10:25:16 / 06-10-2024 UTC+2:00
Bosnia and Herzegovina Europe/Sarajevo 10:25:16 / 06-10-2024 UTC+2:00
Russia Europe/Saratov 12:25:16 / 06-10-2024 UTC+4:00
Ukraine Europe/Simferopol 11:25:16 / 06-10-2024 UTC+3:00
Macedonia Europe/Skopje 10:25:16 / 06-10-2024 UTC+2:00
Bulgaria Europe/Sofia 11:25:16 / 06-10-2024 UTC+3:00
Sweden Europe/Stockholm 10:25:16 / 06-10-2024 UTC+2:00
Estonia Europe/Tallinn 11:25:16 / 06-10-2024 UTC+3:00
Albania Europe/Tirane 10:25:16 / 06-10-2024 UTC+2:00
Russia Europe/Ulyanovsk 12:25:16 / 06-10-2024 UTC+4:00
Ukraine Europe/Uzhgorod 11:25:16 / 06-10-2024 UTC+3:00
Liechtenstein Europe/Vaduz 10:25:16 / 06-10-2024 UTC+2:00
